MEMBERS OF LAND OF PEOPLE
Belt Color | Name | Membership Number | Date of Admission | Training Frequency | Leadership Point
White Belt | Chung, Mitchell | 00008 | 08-06-2016 | 5 | 0
White Belt | Im, Arin | 00009 | 06-03-2017 | 3 | 1
White Belt | Kwon, Eugene | 00004 | 10-31-2015 | 4 | 0
White Belt | Kwon, Hanjoong | 00001 | 10-07-2015 | 10 | 1
White Belt | Lahrim, Anas | 00005 | 11-07-2015 | 3 | 0
White Belt | Lee, Sihyun | 00010 | 06-03-2017 | 3 | 0
White Belt | Yoon, Noel | 00003 | 10-24-2015 | 3 | 0
Yellow Belt | Kang, Alex | 00006 | 12-18-2015 | 11 | 0
Yellow Belt | Leslie, Terry | 00012 | 12-10-2021 | 8 | 0*
Green Belt | Smith, Rose | 00002 | 10-12-2015 | 18 | 0
Purple Belt | Shin, Brian | 00011 | 03-24-2018 | 5 | 0
5th Dan Black Belt | Tier 3 Instructor | O'Neill, William (Bill) | 00007 | 07-02-2016 | 147 | 1
Date of Conferral (1st Dan: 03-10-2018 / 2nd Dan: 03-23-2019 / 3rd Dan: 03-28-2020 / 4th Dan: 03-28-2021 / 5th Dan: 04-02-2022)
Date of Conferral (1st Dan: 03-10-2018 / 2nd Dan: 03-23-2019 / 3rd Dan: 03-28-2020 / 4th Dan: 03-28-2021 / 5th Dan: 04-02-2022)
LONG DISTANCE MEMBERS (LDM)
Belt Color | Name | Membership Number | Date of Admission | Training Frequency | Leadership Point
White Belt | Choi, Ryan | L00007 | 04-29-2018 | N/A | 0 *
White Belt | Luahavoravuttikun, Sutamma | L00004 | 08-31-2016 | N/A | 0
White Belt | Meepean, Panisara | L00005 | 09-01-2016 | N/A | 0
White Belt | Milano, Daniel | L00002 | 10-13-2015 | N/A | 0
White Belt | Oure, Natalege | L00001 | 10-11-2015 | N/A | 0
White Belt | Rimson, Visoni | L00006 | 11-14-2016 | N/A | 0
White Belt | Touray, Saikou | L00003 | 10-23-2015 | N/A | 0
* This star mark indicates the most recently joined member.
Total LoP Member Count: 19 (including long distance members)
Total LoP Member Count: 19 (including long distance members)